BigBasket (bbnow) vs Milkbasket: prices, fees & delivery
BigBasket (bbnow) delivers in 15–20 mins with orders above ₹199 for free delivery; Milkbasket delivers in By 7 AM Next Morning with orders above ₹199 or VIP Membership.
In our price test (52 comparisons across 11 products in 5 cities, checked 14 Oct 2026), BigBasket (bbnow) was cheaper on 20, Milkbasket on 15 and 17 were level. The basket total points the other way from the item count, so there is no clear winner: it depends on what you buy. Beyond item prices, Milkbasket is better on handling fee, small-cart fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | BigBasket (bbnow) | Milkbasket |
|---|---|---|
| Delivery time | 15–20 mins | By 7 AM Next Morning |
| Free delivery | Orders above ₹199 | Orders above ₹199 or VIP Membership |
| Base delivery fee | ₹25 (< ₹99), ₹9 (₹99–₹199) | ₹15 (< ₹199), Free for VIP Members |
| Handling fee | ₹8.00 | ₹0 Better |
| Small-cart fee | ₹15 (< ₹99) | None Better |
Full guides: BigBasket (bbnow) delivery charges · Milkbasket delivery charges
Price test: BigBasket (bbnow) vs Milkbasket on 11 grocery staples
52 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | BigBasket (bbnow) cheaper | Milkbasket cheaper | Level | Basket total (BigBasket (bbnow) / Milkbasket) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 8 | 4 | 3 | 1 | ₹3,417 / ₹3,338 | Milkbasket 2.4% cheaper |
| Delhi | 11 | 4 | 3 | 4 | ₹5,405 / ₹5,322 | Milkbasket 1.6% cheaper |
| Noida | 11 | 4 | 3 | 4 | ₹5,405 / ₹5,322 | Milkbasket 1.6% cheaper |
| Mumbai | 11 | 4 | 3 | 4 | ₹5,405 / ₹5,322 | Milkbasket 1.6% cheaper |
| Hyderabad | 11 | 4 | 3 | 4 | ₹5,405 / ₹5,322 | Milkbasket 1.6% cheaper |
Bengaluru: 8 products compared
| Product | BigBasket (bbnow) | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,060 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹489 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹387 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Fresh Red Onions (1kg) | ₹66 | ₹67 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹30 | ₹55 | BigBasket (bbnow) |
Delhi: 11 products compared
| Product | BigBasket (bbnow) | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹978 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,060 | BigBasket (bbnow) |
| Figaro Pure Olive Oil (1L) | ₹1,399 | ₹1,435 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹458 | Level |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹387 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹67 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹55 | Milkbasket |
Noida: 11 products compared
| Product | BigBasket (bbnow) | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹978 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,060 | BigBasket (bbnow) |
| Figaro Pure Olive Oil (1L) | ₹1,399 | ₹1,435 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹458 | Level |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹387 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹67 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹55 | Milkbasket |
Mumbai: 11 products compared
| Product | BigBasket (bbnow) | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹978 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,060 | BigBasket (bbnow) |
| Figaro Pure Olive Oil (1L) | ₹1,399 | ₹1,435 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹458 | Level |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹387 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹67 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹55 | Milkbasket |
Hyderabad: 11 products compared
| Product | BigBasket (bbnow) | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹978 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,060 | BigBasket (bbnow) |
| Figaro Pure Olive Oil (1L) | ₹1,399 | ₹1,435 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹458 | Level |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹387 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹67 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹55 | Milkbasket |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 11 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Frequently asked questions
Is BigBasket (bbnow) or Milkbasket cheaper?
In our price test (52 comparisons across 11 products in 5 cities, checked 14 Oct 2026), BigBasket (bbnow) was cheaper on 20, Milkbasket on 15 and 17 were level. The basket total points the other way from the item count, so there is no clear winner: it depends on what you buy. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, BigBasket (bbnow) or Milkbasket?
BigBasket (bbnow): Orders above ₹199; base fee ₹25 (< ₹99), ₹9 (₹99–₹199). Milkbasket: Orders above ₹199 or VIP Membership; base fee ₹15 (< ₹199), Free for VIP Members.
Which is faster, BigBasket (bbnow) or Milkbasket?
BigBasket (bbnow) typically delivers in 15–20 mins; Milkbasket in By 7 AM Next Morning. Actual times depend on your area and store load.
Is BigBasket (bbnow) or Milkbasket cheaper in my city?
In our test: Bengaluru, BigBasket (bbnow) cheaper on 4 of 8 and Milkbasket on 3; Delhi, BigBasket (bbnow) cheaper on 4 of 11 and Milkbasket on 3; Noida, BigBasket (bbnow) cheaper on 4 of 11 and Milkbasket on 3; Mumbai, BigBasket (bbnow) cheaper on 4 of 11 and Milkbasket on 3; Hyderabad, BigBasket (bbnow) cheaper on 4 of 11 and Milkbasket on 3. Open the city tables above for every item.