Zepto vs BigBasket (bbnow): prices, fees & delivery
Zepto delivers in 8–10 mins with orders above ₹199 (₹99 for Zepto Club) for free delivery; BigBasket (bbnow) delivers in 15–20 mins with orders above ₹199.
In our price test (44 comparisons across 12 products in 5 cities, checked 14 Oct 2026), Zepto was cheaper on 3, BigBasket (bbnow) on 32 and 9 were level. BigBasket (bbnow) was also 3.0% cheaper over the whole basket; the typical item (median) differed by 5.8%. Beyond item prices, Zepto is better on delivery time, handling fee, small-cart fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Zepto | BigBasket (bbnow) |
|---|---|---|
| Delivery time | 8–10 mins Better | 15–20 mins |
| Free delivery | Orders above ₹199 (₹99 for Zepto Club) | Orders above ₹199 |
| Base delivery fee | ₹30 (< ₹199) | ₹25 (< ₹99), ₹9 (₹99–₹199) |
| Handling fee | ₹0 (waived from ₹15) Better | ₹8.00 |
| Small-cart fee | None Better | ₹15 (< ₹99) |
Full guides: Zepto delivery charges · BigBasket (bbnow) delivery charges
Price test: Zepto vs BigBasket (bbnow) on 12 grocery staples
44 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Zepto cheaper | BigBasket (bbnow) cheaper | Level | Basket total (Zepto / BigBasket (bbnow)) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 7 | 1 | 5 | 1 | ₹1,706 / ₹1,587 | BigBasket (bbnow) 7.5% cheaper |
| Delhi | 11 | 1 | 8 | 2 | ₹4,376 / ₹4,347 | BigBasket (bbnow) 0.7% cheaper |
| Noida | 8 | 0 | 6 | 2 | ₹2,390 / ₹2,241 | BigBasket (bbnow) 6.6% cheaper |
| Mumbai | 9 | 0 | 6 | 3 | ₹2,628 / ₹2,491 | BigBasket (bbnow) 5.5% cheaper |
| Hyderabad | 9 | 1 | 7 | 1 | ₹3,512 / ₹3,515 | Level |
Bengaluru: 7 products compared
| Product | Zepto | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹230 | ₹211 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹625 | ₹635 | Zepto |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹341 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Fresh Red Onions (1kg) | ₹110 | ₹66 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹60 | ₹30 | BigBasket (bbnow) |
| Fresh Potatoes (1kg) | ₹50 | ₹29 | BigBasket (bbnow) |
Delhi: 11 products compared
| Product | Zepto | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Figaro Pure Olive Oil (1L) | ₹1,235 | ₹1,399 | Zepto |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹210 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹641 | ₹627 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹332 | BigBasket (bbnow) |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹473 | ₹457 | BigBasket (bbnow) |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹375 | Level |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹109 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹92 | ₹66 | BigBasket (bbnow) |
Noida: 8 products compared
| Product | Zepto | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹210 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹639 | ₹627 | BigBasket (bbnow) |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹473 | ₹457 | BigBasket (bbnow) |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹459 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹112 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹86 | ₹66 | BigBasket (bbnow) |
Mumbai: 9 products compared
| Product | Zepto | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹210 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹631 | ₹627 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹332 | BigBasket (bbnow) |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹375 | Level |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹105 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹66 | Level |
Hyderabad: 9 products compared
| Product | Zepto | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Figaro Pure Olive Oil (1L) | ₹1,236 | ₹1,399 | Zepto |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹631 | ₹627 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹332 | BigBasket (bbnow) |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹459 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹95 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹102 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹102 | ₹66 | BigBasket (bbnow) |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 12 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | Zepto | BigBasket (bbnow) | Lower |
|---|---|---|---|
| ₹79 | ₹30 | ₹48 | Zepto |
| ₹149 | ₹30 | ₹17 | BigBasket (bbnow) |
| ₹249 | None | ₹8 | Zepto |
| ₹499 | None | ₹8 | Zepto |
| ₹999 | None | ₹8 | Zepto |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is Zepto or BigBasket (bbnow) cheaper?
In our price test (44 comparisons across 12 products in 5 cities, checked 14 Oct 2026), Zepto was cheaper on 3, BigBasket (bbnow) on 32 and 9 were level. BigBasket (bbnow) was also 3.0% cheaper over the whole basket; the typical item (median) differed by 5.8%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Zepto or BigBasket (bbnow)?
Zepto: Orders above ₹199 (₹99 for Zepto Club); base fee ₹30 (< ₹199). BigBasket (bbnow): Orders above ₹199; base fee ₹25 (< ₹99), ₹9 (₹99–₹199).
Which is faster, Zepto or BigBasket (bbnow)?
Zepto typically delivers in 8–10 mins; BigBasket (bbnow) in 15–20 mins. Actual times depend on your area and store load.
Is Zepto or BigBasket (bbnow) cheaper in my city?
In our test: Bengaluru, Zepto cheaper on 1 of 7 and BigBasket (bbnow) on 5; Delhi, Zepto cheaper on 1 of 11 and BigBasket (bbnow) on 8; Noida, Zepto cheaper on 0 of 8 and BigBasket (bbnow) on 6; Mumbai, Zepto cheaper on 0 of 9 and BigBasket (bbnow) on 6; Hyderabad, Zepto cheaper on 1 of 9 and BigBasket (bbnow) on 7. Open the city tables above for every item.
Which has lower fees on small orders, Zepto or BigBasket (bbnow)?
On a ₹149 basket Zepto adds ₹30 in delivery, handling and small-cart charges and BigBasket (bbnow) adds ₹17. On a ₹499 basket it is ₹0 and ₹8. Fees change by city and time, so confirm at checkout.