Zepto vs DMart Ready: prices, fees & delivery
Zepto delivers in 8–10 mins with orders above ₹199 (₹99 for Zepto Club) for free delivery; DMart Ready delivers in Next Day Slot with first 3 orders free; pickup from DMart Ready point is always FREE.
In our price test (28 comparisons across 12 products in 3 cities, checked 14 Oct 2026), Zepto was cheaper on 3, DMart Ready on 25 and 0 were level. DMart Ready was also 8.3% cheaper over the whole basket; the typical item (median) differed by 7.4%. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Zepto | DMart Ready |
|---|---|---|
| Delivery time | 8–10 mins | Next Day Slot |
| Free delivery | Orders above ₹199 (₹99 for Zepto Club) | First 3 orders free; pickup from DMart Ready point is always FREE |
| Base delivery fee | ₹30 (< ₹199) | Flat ₹49 (First 3 orders Free) |
| Handling fee | ₹0 (waived from ₹15) | ₹0 |
| Small-cart fee | None | Orders below ₹500 cannot be placed |
Full guides: Zepto delivery charges · DMart Ready delivery charges
Price test: Zepto vs DMart Ready on 12 grocery staples
28 like-for-like comparisons in 3 cities, checked 14 Oct 2026| City | Compared | Zepto cheaper | DMart Ready cheaper | Level | Basket total (Zepto / DMart Ready) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 9 | 1 | 8 | 0 | ₹2,624 / ₹2,412 | DMart Ready 8.8% cheaper |
| Mumbai | 10 | 1 | 9 | 0 | ₹2,592 / ₹2,373 | DMart Ready 9.2% cheaper |
| Hyderabad | 9 | 1 | 8 | 0 | ₹2,249 / ₹2,106 | DMart Ready 6.8% cheaper |
Bengaluru: 9 products compared
| Product | Zepto | DMart Ready | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹230 | ₹213 | DMart Ready |
| California Raw Almonds Badam (500g Value Pack) | ₹625 | ₹616 | DMart Ready |
| Whole Cashews Kaju (500g Pack) | ₹619 | ₹575 | DMart Ready |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹259 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹469 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹94 | DMart Ready |
| Fresh Red Onions (1kg) | ₹110 | ₹86 | DMart Ready |
| Fresh Hybrid Tomatoes (1kg) | ₹60 | ₹63 | Zepto |
| Fresh Potatoes (1kg) | ₹50 | ₹37 | DMart Ready |
Mumbai: 10 products compared
| Product | Zepto | DMart Ready | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹210 | ₹212 | Zepto |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹333 | DMart Ready |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹454 | DMart Ready |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹363 | DMart Ready |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹267 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹519 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹84 | DMart Ready |
| Fresh Red Onions (1kg) | ₹105 | ₹60 | DMart Ready |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹56 | DMart Ready |
| Fresh Potatoes (1kg) | ₹45 | ₹25 | DMart Ready |
Hyderabad: 9 products compared
| Product | Zepto | DMart Ready | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹234 | Zepto |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹332 | DMart Ready |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹481 | DMart Ready |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹265 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹540 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹91 | DMart Ready |
| Fresh Red Onions (1kg) | ₹102 | ₹97 | DMart Ready |
| Fresh Hybrid Tomatoes (1kg) | ₹102 | ₹34 | DMart Ready |
| Fresh Potatoes (1kg) | ₹54 | ₹32 | DMart Ready |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 12 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Frequently asked questions
Is Zepto or DMart Ready cheaper?
In our price test (28 comparisons across 12 products in 3 cities, checked 14 Oct 2026), Zepto was cheaper on 3, DMart Ready on 25 and 0 were level. DMart Ready was also 8.3% cheaper over the whole basket; the typical item (median) differed by 7.4%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Zepto or DMart Ready?
Zepto: Orders above ₹199 (₹99 for Zepto Club); base fee ₹30 (< ₹199). DMart Ready: First 3 orders free; pickup from DMart Ready point is always FREE; base fee Flat ₹49 (First 3 orders Free).
Which is faster, Zepto or DMart Ready?
Zepto typically delivers in 8–10 mins; DMart Ready in Next Day Slot. Actual times depend on your area and store load.
Is Zepto or DMart Ready cheaper in my city?
In our test: Bengaluru, Zepto cheaper on 1 of 9 and DMart Ready on 8; Mumbai, Zepto cheaper on 1 of 10 and DMart Ready on 9; Hyderabad, Zepto cheaper on 1 of 9 and DMart Ready on 8. Open the city tables above for every item.