Zepto vs Swiggy Instamart: prices, fees & delivery
Zepto delivers in 8–10 mins with orders above ₹199 (₹99 for Zepto Club) for free delivery; Swiggy Instamart delivers in 10–15 mins with orders above ₹149.
In our price test (58 comparisons across 14 products in 5 cities, checked 14 Oct 2026), Zepto was cheaper on 18, Swiggy Instamart on 36 and 4 were level. Swiggy Instamart was also 6.1% cheaper over the whole basket; the typical item (median) differed by 4.8%. Beyond item prices, Zepto is better on delivery time, handling fee, small-cart fee. Swiggy Instamart is better on free delivery. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Zepto | Swiggy Instamart |
|---|---|---|
| Delivery time | 8–10 mins Better | 10–15 mins |
| Free delivery | Orders above ₹199 (₹99 for Zepto Club) | Orders above ₹149 Better |
| Base delivery fee | ₹30 (< ₹199) | ₹30 (< ₹149) |
| Handling fee | ₹0 (waived from ₹15) Better | ₹12.00 (+ 18% GST) |
| Small-cart fee | None Better | ₹20 (< ₹99) |
Full guides: Zepto delivery charges · Swiggy Instamart delivery charges
Price test: Zepto vs Swiggy Instamart on 14 grocery staples
58 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Zepto cheaper | Swiggy Instamart cheaper | Level | Basket total (Zepto / Swiggy Instamart) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 10 | 3 | 6 | 1 | ₹2,980 / ₹2,830 | Swiggy Instamart 5.3% cheaper |
| Delhi | 13 | 3 | 8 | 2 | ₹4,373 / ₹4,087 | Swiggy Instamart 7.0% cheaper |
| Noida | 12 | 3 | 8 | 1 | ₹4,286 / ₹4,002 | Swiggy Instamart 7.1% cheaper |
| Mumbai | 11 | 5 | 6 | 0 | ₹3,486 / ₹3,370 | Swiggy Instamart 3.4% cheaper |
| Hyderabad | 12 | 4 | 8 | 0 | ₹3,917 / ₹3,654 | Swiggy Instamart 7.2% cheaper |
Bengaluru: 10 products compared
| Product | Zepto | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹230 | ₹211 | Swiggy Instamart |
| California Raw Almonds Badam (500g Value Pack) | ₹625 | ₹635 | Zepto |
| Whole Cashews Kaju (500g Pack) | ₹619 | ₹565 | Swiggy Instamart |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹330 | Swiggy Instamart |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹290 | Zepto |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Zepto |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹105 | Level |
| Fresh Red Onions (1kg) | ₹110 | ₹71 | Swiggy Instamart |
| Fresh Hybrid Tomatoes (1kg) | ₹60 | ₹32 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹50 | ₹31 | Swiggy Instamart |
Delhi: 13 products compared
| Product | Zepto | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹210 | ₹211 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹641 | ₹635 | Swiggy Instamart |
| Whole Cashews Kaju (500g Pack) | ₹619 | ₹565 | Swiggy Instamart |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹330 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹480 | Swiggy Instamart |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹395 | Zepto |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹290 | Level |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Zepto |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹105 | Zepto |
| Fresh Red Onions (1kg) | ₹109 | ₹71 | Swiggy Instamart |
| Fresh Hybrid Tomatoes (1kg) | ₹92 | ₹38 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹44 | ₹31 | Swiggy Instamart |
| Fresh Farm White Eggs (Tray of 30) | ₹492 | ₹376 | Swiggy Instamart |
Noida: 12 products compared
| Product | Zepto | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹705 | ₹646 | Swiggy Instamart |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹210 | ₹211 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹639 | ₹635 | Swiggy Instamart |
| Whole Cashews Kaju (500g Pack) | ₹619 | ₹565 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹480 | Swiggy Instamart |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹290 | Zepto |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Zepto |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹105 | Zepto |
| Fresh Red Onions (1kg) | ₹112 | ₹71 | Swiggy Instamart |
| Fresh Hybrid Tomatoes (1kg) | ₹86 | ₹32 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹44 | ₹31 | Swiggy Instamart |
| Fresh Farm White Eggs (Tray of 30) | ₹451 | ₹376 | Swiggy Instamart |
Mumbai: 11 products compared
| Product | Zepto | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹210 | ₹212 | Zepto |
| California Raw Almonds Badam (500g Value Pack) | ₹631 | ₹635 | Zepto |
| Whole Cashews Kaju (500g Pack) | ₹619 | ₹565 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹489 | Swiggy Instamart |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹395 | Zepto |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | Swiggy Instamart |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Zepto |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹105 | Zepto |
| Fresh Red Onions (1kg) | ₹105 | ₹71 | Swiggy Instamart |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹32 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹45 | ₹31 | Swiggy Instamart |
Hyderabad: 12 products compared
| Product | Zepto | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹211 | Swiggy Instamart |
| California Raw Almonds Badam (500g Value Pack) | ₹631 | ₹635 | Zepto |
| Whole Cashews Kaju (500g Pack) | ₹619 | ₹565 | Swiggy Instamart |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹356 | ₹298 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹500 | ₹480 | Swiggy Instamart |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹290 | Zepto |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Zepto |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹105 | Zepto |
| Fresh Red Onions (1kg) | ₹102 | ₹71 | Swiggy Instamart |
| Fresh Hybrid Tomatoes (1kg) | ₹102 | ₹32 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹54 | ₹31 | Swiggy Instamart |
| Fresh Farm White Eggs (Tray of 30) | ₹418 | ₹376 | Swiggy Instamart |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 14 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | Zepto | Swiggy Instamart | Lower |
|---|---|---|---|
| ₹79 | ₹30 | ₹62 | Zepto |
| ₹149 | ₹30 | ₹12 | Swiggy Instamart |
| ₹249 | None | ₹12 | Zepto |
| ₹499 | None | ₹12 | Zepto |
| ₹999 | None | ₹12 | Zepto |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is Zepto or Swiggy Instamart cheaper?
In our price test (58 comparisons across 14 products in 5 cities, checked 14 Oct 2026), Zepto was cheaper on 18, Swiggy Instamart on 36 and 4 were level. Swiggy Instamart was also 6.1% cheaper over the whole basket; the typical item (median) differed by 4.8%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Zepto or Swiggy Instamart?
Zepto: Orders above ₹199 (₹99 for Zepto Club); base fee ₹30 (< ₹199). Swiggy Instamart: Orders above ₹149; base fee ₹30 (< ₹149).
Which is faster, Zepto or Swiggy Instamart?
Zepto typically delivers in 8–10 mins; Swiggy Instamart in 10–15 mins. Actual times depend on your area and store load.
Is Zepto or Swiggy Instamart cheaper in my city?
In our test: Bengaluru, Zepto cheaper on 3 of 10 and Swiggy Instamart on 6; Delhi, Zepto cheaper on 3 of 13 and Swiggy Instamart on 8; Noida, Zepto cheaper on 3 of 12 and Swiggy Instamart on 8; Mumbai, Zepto cheaper on 5 of 11 and Swiggy Instamart on 6; Hyderabad, Zepto cheaper on 4 of 12 and Swiggy Instamart on 8. Open the city tables above for every item.
Which has lower fees on small orders, Zepto or Swiggy Instamart?
On a ₹149 basket Zepto adds ₹30 in delivery, handling and small-cart charges and Swiggy Instamart adds ₹12. On a ₹499 basket it is ₹0 and ₹12. Fees change by city and time, so confirm at checkout.