Blinkit vs Zepto: prices, fees & delivery
Blinkit delivers in 10–12 mins with orders above ₹199 for free delivery; Zepto delivers in 8–10 mins with orders above ₹199 (₹99 for Zepto Club).
In our price test (53 comparisons across 15 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 37, Zepto on 10 and 6 were level. Blinkit was also 0.7% cheaper over the whole basket; the typical item (median) differed by 6.5%. Beyond item prices, Zepto is better on delivery time, handling fee, small-cart fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Blinkit | Zepto |
|---|---|---|
| Delivery time | 10–12 mins | 8–10 mins Better |
| Free delivery | Orders above ₹199 | Orders above ₹199 (₹99 for Zepto Club) |
| Base delivery fee | ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones) | ₹30 (< ₹199) |
| Handling fee | ₹9.00 | ₹0 (waived from ₹15) Better |
| Small-cart fee | ₹30 (< ₹99) | None Better |
Full guides: Blinkit delivery charges · Zepto delivery charges
Price test: Blinkit vs Zepto on 15 grocery staples
53 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Blinkit cheaper | Zepto cheaper | Level | Basket total (Blinkit / Zepto) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 8 | 7 | 1 | 0 | ₹3,757 / ₹4,055 | Blinkit 7.9% cheaper |
| Delhi | 14 | 10 | 2 | 2 | ₹5,425 / ₹5,524 | Blinkit 1.8% cheaper |
| Noida | 11 | 9 | 0 | 2 | ₹3,774 / ₹4,033 | Blinkit 6.9% cheaper |
| Mumbai | 9 | 4 | 4 | 1 | ₹3,370 / ₹2,838 | Zepto 18.7% cheaper |
| Hyderabad | 11 | 7 | 3 | 1 | ₹4,447 / ₹4,460 | Level |
Bengaluru: 8 products compared
| Product | Blinkit | Zepto | Cheaper |
|---|---|---|---|
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,515 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹209 | ₹230 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹625 | Zepto |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹619 | Blinkit |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹341 | ₹356 | Blinkit |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹511 | ₹550 | Blinkit |
| Fresh Red Onions (1kg) | ₹66 | ₹110 | Blinkit |
| Fresh Potatoes (1kg) | ₹29 | ₹50 | Blinkit |
Delhi: 14 products compared
| Product | Blinkit | Zepto | Cheaper |
|---|---|---|---|
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,235 | Zepto |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹202 | ₹210 | Blinkit |
| Fortune Sunlite Refined Sunflower Oil (800g Pouch) | ₹192 | ₹225 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹629 | ₹641 | Blinkit |
| Whole Cashews Kaju (500g Pack) | ₹562 | ₹619 | Blinkit |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹356 | Blinkit |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹473 | Blinkit |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹454 | ₹500 | Blinkit |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹394 | ₹375 | Zepto |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹550 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹109 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹70 | ₹92 | Blinkit |
| Fresh Potatoes (1kg) | ₹23 | ₹44 | Blinkit |
Noida: 11 products compared
| Product | Blinkit | Zepto | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹662 | ₹705 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹210 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹629 | ₹639 | Blinkit |
| Whole Cashews Kaju (500g Pack) | ₹562 | ₹619 | Blinkit |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹458 | ₹473 | Blinkit |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹500 | Blinkit |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹550 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹112 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹74 | ₹86 | Blinkit |
| Fresh Potatoes (1kg) | ₹23 | ₹44 | Blinkit |
Mumbai: 9 products compared
| Product | Blinkit | Zepto | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹210 | Zepto |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹631 | Zepto |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹333 | ₹356 | Blinkit |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹1,015 | ₹500 | Zepto |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹490 | ₹375 | Zepto |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹550 | Level |
| Fresh Red Onions (1kg) | ₹62 | ₹105 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹44 | ₹66 | Blinkit |
| Fresh Potatoes (1kg) | ₹28 | ₹45 | Blinkit |
Hyderabad: 11 products compared
| Product | Blinkit | Zepto | Cheaper |
|---|---|---|---|
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,236 | Zepto |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹215 | ₹213 | Zepto |
| California Raw Almonds Badam (500g Value Pack) | ₹600 | ₹631 | Blinkit |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹619 | Blinkit |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹377 | ₹356 | Zepto |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹500 | Blinkit |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹546 | ₹550 | Blinkit |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹97 | Level |
| Fresh Red Onions (1kg) | ₹69 | ₹102 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹56 | ₹102 | Blinkit |
| Fresh Potatoes (1kg) | ₹29 | ₹54 | Blinkit |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 15 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | Blinkit | Zepto | Lower |
|---|---|---|---|
| ₹79 | ₹69 | ₹30 | Zepto |
| ₹149 | ₹39 | ₹30 | Zepto |
| ₹249 | ₹21 | None | Zepto |
| ₹499 | ₹21 | None | Zepto |
| ₹999 | ₹21 | None | Zepto |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is Blinkit or Zepto cheaper?
In our price test (53 comparisons across 15 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 37, Zepto on 10 and 6 were level. Blinkit was also 0.7% cheaper over the whole basket; the typical item (median) differed by 6.5%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Blinkit or Zepto?
Blinkit: Orders above ₹199; base fee ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones). Zepto: Orders above ₹199 (₹99 for Zepto Club); base fee ₹30 (< ₹199).
Which is faster, Blinkit or Zepto?
Blinkit typically delivers in 10–12 mins; Zepto in 8–10 mins. Actual times depend on your area and store load.
Is Blinkit or Zepto cheaper in my city?
In our test: Bengaluru, Blinkit cheaper on 7 of 8 and Zepto on 1; Delhi, Blinkit cheaper on 10 of 14 and Zepto on 2; Noida, Blinkit cheaper on 9 of 11 and Zepto on 0; Mumbai, Blinkit cheaper on 4 of 9 and Zepto on 4; Hyderabad, Blinkit cheaper on 7 of 11 and Zepto on 3. Open the city tables above for every item.
Which has lower fees on small orders, Blinkit or Zepto?
On a ₹149 basket Blinkit adds ₹39 in delivery, handling and small-cart charges and Zepto adds ₹30. On a ₹499 basket it is ₹21 and ₹0. Fees change by city and time, so confirm at checkout.