Blinkit vs Swiggy Instamart: prices, fees & delivery
Blinkit delivers in 10–12 mins with orders above ₹199 for free delivery; Swiggy Instamart delivers in 10–15 mins with orders above ₹149.
In our price test (61 comparisons across 15 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 33, Swiggy Instamart on 18 and 10 were level. The basket total points the other way from the item count, so there is no clear winner: it depends on what you buy. Beyond item prices, Blinkit is better on handling fee. Swiggy Instamart is better on free delivery. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Blinkit | Swiggy Instamart |
|---|---|---|
| Delivery time | 10–12 mins | 10–15 mins |
| Free delivery | Orders above ₹199 | Orders above ₹149 Better |
| Base delivery fee | ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones) | ₹30 (< ₹149) |
| Handling fee | ₹9.00 Better | ₹12.00 (+ 18% GST) |
| Small-cart fee | ₹30 (< ₹99) | ₹20 (< ₹99) |
Full guides: Blinkit delivery charges · Swiggy Instamart delivery charges
Price test: Blinkit vs Swiggy Instamart on 15 grocery staples
61 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Blinkit cheaper | Swiggy Instamart cheaper | Level | Basket total (Blinkit / Swiggy Instamart) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 11 | 5 | 3 | 3 | ₹5,244 / ₹5,374 | Blinkit 2.5% cheaper |
| Delhi | 13 | 9 | 3 | 1 | ₹5,412 / ₹5,517 | Blinkit 1.9% cheaper |
| Noida | 14 | 9 | 3 | 2 | ₹5,627 / ₹5,717 | Blinkit 1.6% cheaper |
| Mumbai | 9 | 4 | 3 | 2 | ₹3,969 / ₹3,362 | Swiggy Instamart 18.1% cheaper |
| Hyderabad | 14 | 6 | 6 | 2 | ₹6,285 / ₹6,165 | Swiggy Instamart 1.9% cheaper |
Bengaluru: 11 products compared
| Product | Blinkit | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹920 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,069 | ₹1,176 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹209 | ₹211 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹635 | Level |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹565 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹341 | ₹330 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹480 | Swiggy Instamart |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹395 | Level |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹511 | ₹560 | Blinkit |
| Fresh Red Onions (1kg) | ₹66 | ₹71 | Blinkit |
| Fresh Potatoes (1kg) | ₹29 | ₹31 | Blinkit |
Delhi: 13 products compared
| Product | Blinkit | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹920 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,105 | ₹1,176 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹202 | ₹211 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹629 | ₹635 | Blinkit |
| Whole Cashews Kaju (500g Pack) | ₹562 | ₹565 | Blinkit |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹330 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹454 | ₹480 | Blinkit |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹394 | ₹395 | Level |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Blinkit |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹105 | Blinkit |
| Fresh Red Onions (1kg) | ₹64 | ₹71 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹70 | ₹38 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹23 | ₹31 | Blinkit |
Noida: 14 products compared
| Product | Blinkit | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹662 | ₹646 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,105 | ₹1,176 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹211 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹629 | ₹635 | Blinkit |
| Whole Cashews Kaju (500g Pack) | ₹562 | ₹565 | Blinkit |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹330 | Swiggy Instamart |
| Amul High Protein Milk Shake (200ml x 8 Pack) | ₹480 | ₹480 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹480 | Blinkit |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹394 | ₹395 | Level |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Blinkit |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹105 | Blinkit |
| Fresh Red Onions (1kg) | ₹64 | ₹71 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹74 | ₹32 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹23 | ₹31 | Blinkit |
Mumbai: 9 products compared
| Product | Blinkit | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹937 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹212 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹635 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹1,015 | ₹489 | Swiggy Instamart |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹490 | ₹395 | Swiggy Instamart |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Blinkit |
| Fresh Red Onions (1kg) | ₹62 | ₹71 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹44 | ₹32 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹28 | ₹31 | Blinkit |
Hyderabad: 14 products compared
| Product | Blinkit | Swiggy Instamart | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹682 | ₹646 | Swiggy Instamart |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹966 | ₹920 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,196 | ₹1,216 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹215 | ₹211 | Swiggy Instamart |
| California Raw Almonds Badam (500g Value Pack) | ₹600 | ₹635 | Blinkit |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹565 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹377 | ₹298 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹480 | Swiggy Instamart |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹395 | Level |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹546 | ₹560 | Blinkit |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹105 | Blinkit |
| Fresh Red Onions (1kg) | ₹69 | ₹71 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹56 | ₹32 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹29 | ₹31 | Blinkit |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 15 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | Blinkit | Swiggy Instamart | Lower |
|---|---|---|---|
| ₹79 | ₹69 | ₹62 | Swiggy Instamart |
| ₹149 | ₹39 | ₹12 | Swiggy Instamart |
| ₹249 | ₹21 | ₹12 | Swiggy Instamart |
| ₹499 | ₹21 | ₹12 | Swiggy Instamart |
| ₹999 | ₹21 | ₹12 | Swiggy Instamart |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is Blinkit or Swiggy Instamart cheaper?
In our price test (61 comparisons across 15 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 33, Swiggy Instamart on 18 and 10 were level. The basket total points the other way from the item count, so there is no clear winner: it depends on what you buy. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Blinkit or Swiggy Instamart?
Blinkit: Orders above ₹199; base fee ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones). Swiggy Instamart: Orders above ₹149; base fee ₹30 (< ₹149).
Which is faster, Blinkit or Swiggy Instamart?
Blinkit typically delivers in 10–12 mins; Swiggy Instamart in 10–15 mins. Actual times depend on your area and store load.
Is Blinkit or Swiggy Instamart cheaper in my city?
In our test: Bengaluru, Blinkit cheaper on 5 of 11 and Swiggy Instamart on 3; Delhi, Blinkit cheaper on 9 of 13 and Swiggy Instamart on 3; Noida, Blinkit cheaper on 9 of 14 and Swiggy Instamart on 3; Mumbai, Blinkit cheaper on 4 of 9 and Swiggy Instamart on 3; Hyderabad, Blinkit cheaper on 6 of 14 and Swiggy Instamart on 6. Open the city tables above for every item.
Which has lower fees on small orders, Blinkit or Swiggy Instamart?
On a ₹149 basket Blinkit adds ₹39 in delivery, handling and small-cart charges and Swiggy Instamart adds ₹12. On a ₹499 basket it is ₹21 and ₹12. Fees change by city and time, so confirm at checkout.