Blinkit vs Milkbasket: prices, fees & delivery
Blinkit delivers in 10–12 mins with orders above ₹199 for free delivery; Milkbasket delivers in By 7 AM Next Morning with orders above ₹199 or VIP Membership.
In our price test (54 comparisons across 13 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 17, Milkbasket on 33 and 4 were level. Milkbasket was also 5.5% cheaper over the whole basket; the typical item (median) differed by 1.9%. Beyond item prices, Milkbasket is better on handling fee, small-cart fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Blinkit | Milkbasket |
|---|---|---|
| Delivery time | 10–12 mins | By 7 AM Next Morning |
| Free delivery | Orders above ₹199 | Orders above ₹199 or VIP Membership |
| Base delivery fee | ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones) | ₹15 (< ₹199), Free for VIP Members |
| Handling fee | ₹9.00 | ₹0 Better |
| Small-cart fee | ₹30 (< ₹99) | None Better |
Full guides: Blinkit delivery charges · Milkbasket delivery charges
Price test: Blinkit vs Milkbasket on 13 grocery staples
54 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Blinkit cheaper | Milkbasket cheaper | Level | Basket total (Blinkit / Milkbasket) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 9 | 3 | 6 | 0 | ₹5,622 / ₹5,457 | Milkbasket 3.0% cheaper |
| Delhi | 12 | 4 | 7 | 1 | ₹5,916 / ₹5,794 | Milkbasket 2.1% cheaper |
| Noida | 13 | 4 | 6 | 3 | ₹6,678 / ₹6,460 | Milkbasket 3.4% cheaper |
| Mumbai | 8 | 4 | 4 | 0 | ₹4,624 / ₹3,998 | Milkbasket 15.7% cheaper |
| Hyderabad | 12 | 2 | 10 | 0 | ₹6,688 / ₹6,273 | Milkbasket 6.6% cheaper |
Bengaluru: 9 products compared
| Product | Blinkit | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,069 | ₹1,060 | Milkbasket |
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,435 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹209 | ₹198 | Milkbasket |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹547 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹387 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹511 | ₹560 | Blinkit |
| Fresh Red Onions (1kg) | ₹66 | ₹67 | Blinkit |
Delhi: 12 products compared
| Product | Blinkit | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,105 | ₹1,060 | Milkbasket |
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,435 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹202 | ₹198 | Milkbasket |
| Fortune Sunlite Refined Sunflower Oil (800g Pouch) | ₹192 | ₹187 | Milkbasket |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹454 | ₹458 | Blinkit |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹394 | ₹387 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Blinkit |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹67 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹70 | ₹55 | Milkbasket |
Noida: 13 products compared
| Product | Blinkit | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹662 | ₹666 | Blinkit |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹1,024 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,105 | ₹1,060 | Milkbasket |
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,435 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| Fortune Sunlite Refined Sunflower Oil (800g Pouch) | ₹194 | ₹187 | Milkbasket |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹458 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹458 | Level |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹394 | ₹387 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Blinkit |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹67 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹74 | ₹55 | Milkbasket |
Mumbai: 8 products compared
| Product | Blinkit | Milkbasket | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹838 | Milkbasket |
| Figaro Pure Olive Oil (1L) | ₹1,318 | ₹1,435 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹198 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹1,015 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹490 | ₹387 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹560 | Blinkit |
| Fresh Red Onions (1kg) | ₹62 | ₹67 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹44 | ₹55 | Blinkit |
Hyderabad: 12 products compared
| Product | Blinkit | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹682 | ₹666 | Milkbasket |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹966 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,196 | ₹1,060 | Milkbasket |
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,435 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹215 | ₹198 | Milkbasket |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹573 | ₹454 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹387 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹546 | ₹560 | Blinkit |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹95 | Milkbasket |
| Fresh Red Onions (1kg) | ₹69 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹56 | ₹55 | Milkbasket |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 13 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Frequently asked questions
Is Blinkit or Milkbasket cheaper?
In our price test (54 comparisons across 13 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 17, Milkbasket on 33 and 4 were level. Milkbasket was also 5.5% cheaper over the whole basket; the typical item (median) differed by 1.9%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Blinkit or Milkbasket?
Blinkit: Orders above ₹199; base fee ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones). Milkbasket: Orders above ₹199 or VIP Membership; base fee ₹15 (< ₹199), Free for VIP Members.
Which is faster, Blinkit or Milkbasket?
Blinkit typically delivers in 10–12 mins; Milkbasket in By 7 AM Next Morning. Actual times depend on your area and store load.
Is Blinkit or Milkbasket cheaper in my city?
In our test: Bengaluru, Blinkit cheaper on 3 of 9 and Milkbasket on 6; Delhi, Blinkit cheaper on 4 of 12 and Milkbasket on 7; Noida, Blinkit cheaper on 4 of 13 and Milkbasket on 6; Mumbai, Blinkit cheaper on 4 of 8 and Milkbasket on 4; Hyderabad, Blinkit cheaper on 2 of 12 and Milkbasket on 10. Open the city tables above for every item.