Blinkit vs BigBasket (bbnow): prices, fees & delivery
Blinkit delivers in 10–12 mins with orders above ₹199 for free delivery; BigBasket (bbnow) delivers in 15–20 mins with orders above ₹199.
In our price test (54 comparisons across 13 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 10, BigBasket (bbnow) on 23 and 21 were level. BigBasket (bbnow) was also 4.2% cheaper over the whole basket; the typical item (median) differed by 0.2%. Beyond item prices, Blinkit is better on delivery time. BigBasket (bbnow) is better on handling fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Blinkit | BigBasket (bbnow) |
|---|---|---|
| Delivery time | 10–12 mins Better | 15–20 mins |
| Free delivery | Orders above ₹199 | Orders above ₹199 |
| Base delivery fee | ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones) | ₹25 (< ₹99), ₹9 (₹99–₹199) |
| Handling fee | ₹9.00 | ₹8.00 Better |
| Small-cart fee | ₹30 (< ₹99) | ₹15 (< ₹99) |
Full guides: Blinkit delivery charges · BigBasket (bbnow) delivery charges
Price test: Blinkit vs BigBasket (bbnow) on 13 grocery staples
54 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Blinkit cheaper | BigBasket (bbnow) cheaper | Level | Basket total (Blinkit / BigBasket (bbnow)) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 9 | 1 | 3 | 5 | ₹4,168 / ₹4,117 | BigBasket (bbnow) 1.2% cheaper |
| Delhi | 12 | 2 | 4 | 6 | ₹6,135 / ₹6,089 | BigBasket (bbnow) 0.8% cheaper |
| Noida | 12 | 0 | 4 | 8 | ₹6,233 / ₹6,089 | BigBasket (bbnow) 2.4% cheaper |
| Mumbai | 9 | 4 | 4 | 1 | ₹5,042 / ₹4,498 | BigBasket (bbnow) 12.1% cheaper |
| Hyderabad | 12 | 3 | 8 | 1 | ₹6,437 / ₹6,089 | BigBasket (bbnow) 5.7% cheaper |
Bengaluru: 9 products compared
| Product | Blinkit | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹932 | Level |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,069 | ₹1,039 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹209 | ₹211 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹635 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹341 | ₹341 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹489 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹66 | ₹66 | Level |
| Fresh Potatoes (1kg) | ₹29 | ₹29 | Level |
Delhi: 12 products compared
| Product | Blinkit | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹978 | Blinkit |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,105 | ₹1,039 | BigBasket (bbnow) |
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,399 | Level |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹202 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹629 | ₹627 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹332 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹457 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹454 | ₹459 | Blinkit |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹394 | ₹375 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹64 | Level |
| Fresh Hybrid Tomatoes (1kg) | ₹70 | ₹66 | BigBasket (bbnow) |
Noida: 12 products compared
| Product | Blinkit | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹1,024 | ₹978 | BigBasket (bbnow) |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,105 | ₹1,039 | BigBasket (bbnow) |
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,399 | Level |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹629 | ₹627 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹332 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹458 | ₹457 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹459 | Level |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹394 | ₹375 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹64 | Level |
| Fresh Hybrid Tomatoes (1kg) | ₹74 | ₹66 | BigBasket (bbnow) |
Mumbai: 9 products compared
| Product | Blinkit | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹978 | Blinkit |
| Figaro Pure Olive Oil (1L) | ₹1,318 | ₹1,399 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹627 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹333 | ₹332 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹1,015 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹490 | ₹375 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹62 | ₹64 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹44 | ₹66 | Blinkit |
Hyderabad: 12 products compared
| Product | Blinkit | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹966 | ₹978 | Blinkit |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,196 | ₹1,039 | BigBasket (bbnow) |
| Figaro Pure Olive Oil (1L) | ₹1,401 | ₹1,399 | Level |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹215 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹600 | ₹627 | Blinkit |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹377 | ₹332 | BigBasket (bbnow) |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹573 | ₹457 | BigBasket (bbnow) |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹95 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹69 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹56 | ₹66 | Blinkit |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 13 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | Blinkit | BigBasket (bbnow) | Lower |
|---|---|---|---|
| ₹79 | ₹69 | ₹48 | BigBasket (bbnow) |
| ₹149 | ₹39 | ₹17 | BigBasket (bbnow) |
| ₹249 | ₹21 | ₹8 | BigBasket (bbnow) |
| ₹499 | ₹21 | ₹8 | BigBasket (bbnow) |
| ₹999 | ₹21 | ₹8 | BigBasket (bbnow) |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is Blinkit or BigBasket (bbnow) cheaper?
In our price test (54 comparisons across 13 products in 5 cities, checked 14 Oct 2026), Blinkit was cheaper on 10, BigBasket (bbnow) on 23 and 21 were level. BigBasket (bbnow) was also 4.2% cheaper over the whole basket; the typical item (median) differed by 0.2%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Blinkit or BigBasket (bbnow)?
Blinkit: Orders above ₹199; base fee ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones). BigBasket (bbnow): Orders above ₹199; base fee ₹25 (< ₹99), ₹9 (₹99–₹199).
Which is faster, Blinkit or BigBasket (bbnow)?
Blinkit typically delivers in 10–12 mins; BigBasket (bbnow) in 15–20 mins. Actual times depend on your area and store load.
Is Blinkit or BigBasket (bbnow) cheaper in my city?
In our test: Bengaluru, Blinkit cheaper on 1 of 9 and BigBasket (bbnow) on 3; Delhi, Blinkit cheaper on 2 of 12 and BigBasket (bbnow) on 4; Noida, Blinkit cheaper on 0 of 12 and BigBasket (bbnow) on 4; Mumbai, Blinkit cheaper on 4 of 9 and BigBasket (bbnow) on 4; Hyderabad, Blinkit cheaper on 3 of 12 and BigBasket (bbnow) on 8. Open the city tables above for every item.
Which has lower fees on small orders, Blinkit or BigBasket (bbnow)?
On a ₹149 basket Blinkit adds ₹39 in delivery, handling and small-cart charges and BigBasket (bbnow) adds ₹17. On a ₹499 basket it is ₹21 and ₹8. Fees change by city and time, so confirm at checkout.