Blinkit vs DMart Ready: prices, fees & delivery
Blinkit delivers in 10–12 mins with orders above ₹199 for free delivery; DMart Ready delivers in Next Day Slot with first 3 orders free; pickup from DMart Ready point is always FREE.
In our price test (26 comparisons across 12 products in 3 cities, checked 14 Oct 2026), Blinkit was cheaper on 9, DMart Ready on 15 and 2 were level. DMart Ready was also 9.7% cheaper over the whole basket; the typical item (median) differed by 2.7%. Beyond item prices, DMart Ready is better on handling fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Blinkit | DMart Ready |
|---|---|---|
| Delivery time | 10–12 mins | Next Day Slot |
| Free delivery | Orders above ₹199 | First 3 orders free; pickup from DMart Ready point is always FREE |
| Base delivery fee | ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones) | Flat ₹49 (First 3 orders Free) |
| Handling fee | ₹9.00 | ₹0 Better |
| Small-cart fee | ₹30 (< ₹99) | Orders below ₹500 cannot be placed |
Full guides: Blinkit delivery charges · DMart Ready delivery charges
Price test: Blinkit vs DMart Ready on 12 grocery staples
26 like-for-like comparisons in 3 cities, checked 14 Oct 2026| City | Compared | Blinkit cheaper | DMart Ready cheaper | Level | Basket total (Blinkit / DMart Ready) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 9 | 5 | 4 | 0 | ₹3,971 / ₹3,950 | DMart Ready 0.5% cheaper |
| Mumbai | 8 | 1 | 5 | 2 | ₹2,735 / ₹2,022 | DMart Ready 35.3% cheaper |
| Hyderabad | 9 | 3 | 6 | 0 | ₹2,276 / ₹2,215 | DMart Ready 2.8% cheaper |
Bengaluru: 9 products compared
| Product | Blinkit | DMart Ready | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,069 | ₹1,102 | Blinkit |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹209 | ₹213 | Blinkit |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹616 | DMart Ready |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹575 | Blinkit |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹477 | DMart Ready |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹511 | ₹469 | DMart Ready |
| Fresh Red Onions (1kg) | ₹66 | ₹86 | Blinkit |
| Fresh Potatoes (1kg) | ₹29 | ₹37 | Blinkit |
Mumbai: 8 products compared
| Product | Blinkit | DMart Ready | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹212 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹333 | ₹333 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹1,015 | ₹454 | DMart Ready |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹490 | ₹363 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹550 | ₹519 | DMart Ready |
| Fresh Red Onions (1kg) | ₹62 | ₹60 | DMart Ready |
| Fresh Hybrid Tomatoes (1kg) | ₹44 | ₹56 | Blinkit |
| Fresh Potatoes (1kg) | ₹28 | ₹25 | DMart Ready |
Hyderabad: 9 products compared
| Product | Blinkit | DMart Ready | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹215 | ₹234 | Blinkit |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹377 | ₹332 | DMart Ready |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹492 | ₹481 | DMart Ready |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹374 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹546 | ₹540 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹97 | ₹91 | DMart Ready |
| Fresh Red Onions (1kg) | ₹69 | ₹97 | Blinkit |
| Fresh Hybrid Tomatoes (1kg) | ₹56 | ₹34 | DMart Ready |
| Fresh Potatoes (1kg) | ₹29 | ₹32 | Blinkit |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 12 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Frequently asked questions
Is Blinkit or DMart Ready cheaper?
In our price test (26 comparisons across 12 products in 3 cities, checked 14 Oct 2026), Blinkit was cheaper on 9, DMart Ready on 15 and 2 were level. DMart Ready was also 9.7% cheaper over the whole basket; the typical item (median) differed by 2.7%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Blinkit or DMart Ready?
Blinkit: Orders above ₹199; base fee ₹30 (< ₹199), ₹12 (≥ ₹199 in select zones). DMart Ready: First 3 orders free; pickup from DMart Ready point is always FREE; base fee Flat ₹49 (First 3 orders Free).
Which is faster, Blinkit or DMart Ready?
Blinkit typically delivers in 10–12 mins; DMart Ready in Next Day Slot. Actual times depend on your area and store load.
Is Blinkit or DMart Ready cheaper in my city?
In our test: Bengaluru, Blinkit cheaper on 5 of 9 and DMart Ready on 4; Mumbai, Blinkit cheaper on 1 of 8 and DMart Ready on 5; Hyderabad, Blinkit cheaper on 3 of 9 and DMart Ready on 6. Open the city tables above for every item.