BigBasket (bbnow) vs Flipkart Minutes: prices, fees & delivery
BigBasket (bbnow) delivers in 15–20 mins with orders above ₹199 for free delivery; Flipkart Minutes delivers in 10–15 mins with orders above ₹99.
In our price test (38 comparisons across 12 products in 4 cities, checked 14 Oct 2026), BigBasket (bbnow) was cheaper on 14, Flipkart Minutes on 13 and 11 were level. BigBasket (bbnow) was also 6.2% cheaper over the whole basket; the typical item (median) differed by 0.0%. Beyond item prices, Flipkart Minutes is better on delivery time, free delivery, handling fee, small-cart fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | BigBasket (bbnow) | Flipkart Minutes |
|---|---|---|
| Delivery time | 15–20 mins | 10–15 mins Better |
| Free delivery | Orders above ₹199 | Orders above ₹99 Better |
| Base delivery fee | ₹25 (< ₹99), ₹9 (₹99–₹199) | ₹30 (< ₹99) |
| Handling fee | ₹8.00 | ₹0 Better |
| Small-cart fee | ₹15 (< ₹99) | None Better |
Full guides: BigBasket (bbnow) delivery charges · Flipkart Minutes delivery charges
Price test: BigBasket (bbnow) vs Flipkart Minutes on 12 grocery staples
38 like-for-like comparisons in 4 cities, checked 14 Oct 2026| City | Compared | BigBasket (bbnow) cheaper | Flipkart Minutes cheaper | Level | Basket total (BigBasket (bbnow) / Flipkart Minutes) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 9 | 2 | 4 | 3 | ₹4,363 / ₹4,502 | BigBasket (bbnow) 3.2% cheaper |
| Delhi | 10 | 2 | 4 | 4 | ₹3,712 / ₹3,923 | BigBasket (bbnow) 5.7% cheaper |
| Noida | 10 | 3 | 3 | 4 | ₹3,921 / ₹4,165 | BigBasket (bbnow) 6.2% cheaper |
| Hyderabad | 9 | 7 | 2 | 0 | ₹3,071 / ₹3,412 | BigBasket (bbnow) 11.1% cheaper |
Bengaluru: 9 products compared
| Product | BigBasket (bbnow) | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹932 | ₹909 | Flipkart Minutes |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,220 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹210 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹618 | Flipkart Minutes |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹341 | ₹341 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹489 | ₹477 | Flipkart Minutes |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹393 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹274 | Level |
| Fresh Red Onions (1kg) | ₹66 | ₹60 | Flipkart Minutes |
Delhi: 10 products compared
| Product | BigBasket (bbnow) | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,260 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹627 | ₹614 | Flipkart Minutes |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹332 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹457 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹454 | Flipkart Minutes |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹394 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹62 | Flipkart Minutes |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹57 | Flipkart Minutes |
Noida: 10 products compared
| Product | BigBasket (bbnow) | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,260 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹198 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹627 | ₹623 | Flipkart Minutes |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹332 | Level |
| Aashirvaad Shudh Chakki Whole Wheat Atta (10kg Bag) | ₹457 | ₹457 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹454 | Flipkart Minutes |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹394 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹290 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹95 | Level |
| Fresh Red Onions (1kg) | ₹64 | ₹62 | Flipkart Minutes |
Hyderabad: 9 products compared
| Product | BigBasket (bbnow) | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,284 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹214 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹627 | ₹600 | Flipkart Minutes |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹349 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹475 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹282 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹97 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹64 | ₹65 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹46 | Flipkart Minutes |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 12 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | BigBasket (bbnow) | Flipkart Minutes | Lower |
|---|---|---|---|
| ₹79 | ₹48 | ₹30 | Flipkart Minutes |
| ₹149 | ₹17 | None | Flipkart Minutes |
| ₹249 | ₹8 | None | Flipkart Minutes |
| ₹499 | ₹8 | None | Flipkart Minutes |
| ₹999 | ₹8 | None | Flipkart Minutes |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is BigBasket (bbnow) or Flipkart Minutes cheaper?
In our price test (38 comparisons across 12 products in 4 cities, checked 14 Oct 2026), BigBasket (bbnow) was cheaper on 14, Flipkart Minutes on 13 and 11 were level. BigBasket (bbnow) was also 6.2% cheaper over the whole basket; the typical item (median) differed by 0.0%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, BigBasket (bbnow) or Flipkart Minutes?
BigBasket (bbnow): Orders above ₹199; base fee ₹25 (< ₹99), ₹9 (₹99–₹199). Flipkart Minutes: Orders above ₹99; base fee ₹30 (< ₹99).
Which is faster, BigBasket (bbnow) or Flipkart Minutes?
BigBasket (bbnow) typically delivers in 15–20 mins; Flipkart Minutes in 10–15 mins. Actual times depend on your area and store load.
Is BigBasket (bbnow) or Flipkart Minutes cheaper in my city?
In our test: Bengaluru, BigBasket (bbnow) cheaper on 2 of 9 and Flipkart Minutes on 4; Delhi, BigBasket (bbnow) cheaper on 2 of 10 and Flipkart Minutes on 4; Noida, BigBasket (bbnow) cheaper on 3 of 10 and Flipkart Minutes on 3; Hyderabad, BigBasket (bbnow) cheaper on 7 of 9 and Flipkart Minutes on 2. Open the city tables above for every item.
Which has lower fees on small orders, BigBasket (bbnow) or Flipkart Minutes?
On a ₹149 basket BigBasket (bbnow) adds ₹17 in delivery, handling and small-cart charges and Flipkart Minutes adds ₹0. On a ₹499 basket it is ₹8 and ₹0. Fees change by city and time, so confirm at checkout.