Swiggy Instamart vs BigBasket (bbnow): prices, fees & delivery
Swiggy Instamart delivers in 10–15 mins with orders above ₹149 for free delivery; BigBasket (bbnow) delivers in 15–20 mins with orders above ₹199.
In our price test (53 comparisons across 12 products in 5 cities, checked 14 Oct 2026), Swiggy Instamart was cheaper on 13, BigBasket (bbnow) on 37 and 3 were level. BigBasket (bbnow) was also 3.6% cheaper over the whole basket; the typical item (median) differed by 5.3%. Beyond item prices, Swiggy Instamart is better on delivery time, free delivery. BigBasket (bbnow) is better on handling fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Swiggy Instamart | BigBasket (bbnow) |
|---|---|---|
| Delivery time | 10–15 mins Better | 15–20 mins |
| Free delivery | Orders above ₹149 Better | Orders above ₹199 |
| Base delivery fee | ₹30 (< ₹149) | ₹25 (< ₹99), ₹9 (₹99–₹199) |
| Handling fee | ₹12.00 (+ 18% GST) | ₹8.00 Better |
| Small-cart fee | ₹20 (< ₹99) | ₹15 (< ₹99) |
Full guides: Swiggy Instamart delivery charges · BigBasket (bbnow) delivery charges
Price test: Swiggy Instamart vs BigBasket (bbnow) on 12 grocery staples
53 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Swiggy Instamart cheaper | BigBasket (bbnow) cheaper | Level | Basket total (Swiggy Instamart / BigBasket (bbnow)) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 11 | 3 | 6 | 2 | ₹4,571 / ₹4,422 | BigBasket (bbnow) 3.4% cheaper |
| Delhi | 11 | 3 | 8 | 0 | ₹4,651 / ₹4,508 | BigBasket (bbnow) 3.2% cheaper |
| Noida | 10 | 2 | 8 | 0 | ₹3,725 / ₹3,530 | BigBasket (bbnow) 5.5% cheaper |
| Mumbai | 10 | 2 | 7 | 1 | ₹4,314 / ₹4,176 | BigBasket (bbnow) 3.3% cheaper |
| Hyderabad | 11 | 3 | 8 | 0 | ₹4,653 / ₹4,508 | BigBasket (bbnow) 3.2% cheaper |
Bengaluru: 11 products compared
| Product | Swiggy Instamart | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹920 | ₹932 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,039 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹211 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹635 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹330 | ₹341 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹489 | Swiggy Instamart |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹71 | ₹66 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹30 | BigBasket (bbnow) |
| Fresh Potatoes (1kg) | ₹31 | ₹29 | BigBasket (bbnow) |
Delhi: 11 products compared
| Product | Swiggy Instamart | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹920 | ₹978 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,039 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹627 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹330 | ₹332 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹71 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹38 | ₹66 | Swiggy Instamart |
Noida: 10 products compared
| Product | Swiggy Instamart | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,039 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹627 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹330 | ₹332 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹71 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹66 | Swiggy Instamart |
Mumbai: 10 products compared
| Product | Swiggy Instamart | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹937 | ₹978 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,163 | ₹1,039 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹212 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹627 | BigBasket (bbnow) |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹489 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹71 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹66 | Swiggy Instamart |
Hyderabad: 11 products compared
| Product | Swiggy Instamart | BigBasket (bbnow) | Cheaper |
|---|---|---|---|
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹920 | ₹978 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,216 | ₹1,039 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹627 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹298 | ₹332 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹459 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹375 | BigBasket (bbnow) |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | BigBasket (bbnow) |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | BigBasket (bbnow) |
| Fresh Red Onions (1kg) | ₹71 | ₹64 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹66 | Swiggy Instamart |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 12 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | Swiggy Instamart | BigBasket (bbnow) | Lower |
|---|---|---|---|
| ₹79 | ₹62 | ₹48 | BigBasket (bbnow) |
| ₹149 | ₹12 | ₹17 | Swiggy Instamart |
| ₹249 | ₹12 | ₹8 | BigBasket (bbnow) |
| ₹499 | ₹12 | ₹8 | BigBasket (bbnow) |
| ₹999 | ₹12 | ₹8 | BigBasket (bbnow) |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is Swiggy Instamart or BigBasket (bbnow) cheaper?
In our price test (53 comparisons across 12 products in 5 cities, checked 14 Oct 2026), Swiggy Instamart was cheaper on 13, BigBasket (bbnow) on 37 and 3 were level. BigBasket (bbnow) was also 3.6% cheaper over the whole basket; the typical item (median) differed by 5.3%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Swiggy Instamart or BigBasket (bbnow)?
Swiggy Instamart: Orders above ₹149; base fee ₹30 (< ₹149). BigBasket (bbnow): Orders above ₹199; base fee ₹25 (< ₹99), ₹9 (₹99–₹199).
Which is faster, Swiggy Instamart or BigBasket (bbnow)?
Swiggy Instamart typically delivers in 10–15 mins; BigBasket (bbnow) in 15–20 mins. Actual times depend on your area and store load.
Is Swiggy Instamart or BigBasket (bbnow) cheaper in my city?
In our test: Bengaluru, Swiggy Instamart cheaper on 3 of 11 and BigBasket (bbnow) on 6; Delhi, Swiggy Instamart cheaper on 3 of 11 and BigBasket (bbnow) on 8; Noida, Swiggy Instamart cheaper on 2 of 10 and BigBasket (bbnow) on 8; Mumbai, Swiggy Instamart cheaper on 2 of 10 and BigBasket (bbnow) on 7; Hyderabad, Swiggy Instamart cheaper on 3 of 11 and BigBasket (bbnow) on 8. Open the city tables above for every item.
Which has lower fees on small orders, Swiggy Instamart or BigBasket (bbnow)?
On a ₹149 basket Swiggy Instamart adds ₹12 in delivery, handling and small-cart charges and BigBasket (bbnow) adds ₹17. On a ₹499 basket it is ₹12 and ₹8. Fees change by city and time, so confirm at checkout.