Swiggy Instamart vs Flipkart Minutes: prices, fees & delivery
Swiggy Instamart delivers in 10–15 mins with orders above ₹149 for free delivery; Flipkart Minutes delivers in 10–15 mins with orders above ₹99.
In our price test (52 comparisons across 16 products in 4 cities, checked 14 Oct 2026), Swiggy Instamart was cheaper on 21, Flipkart Minutes on 24 and 7 were level. The basket total points the other way from the item count, so there is no clear winner: it depends on what you buy. Beyond item prices, Flipkart Minutes is better on free delivery, handling fee, small-cart fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Swiggy Instamart | Flipkart Minutes |
|---|---|---|
| Delivery time | 10–15 mins | 10–15 mins |
| Free delivery | Orders above ₹149 | Orders above ₹99 Better |
| Base delivery fee | ₹30 (< ₹149) | ₹30 (< ₹99) |
| Handling fee | ₹12.00 (+ 18% GST) | ₹0 Better |
| Small-cart fee | ₹20 (< ₹99) | None Better |
Full guides: Swiggy Instamart delivery charges · Flipkart Minutes delivery charges
Price test: Swiggy Instamart vs Flipkart Minutes on 16 grocery staples
52 like-for-like comparisons in 4 cities, checked 14 Oct 2026| City | Compared | Swiggy Instamart cheaper | Flipkart Minutes cheaper | Level | Basket total (Swiggy Instamart / Flipkart Minutes) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 13 | 4 | 6 | 3 | ₹6,384 / ₹6,487 | Swiggy Instamart 1.6% cheaper |
| Delhi | 13 | 5 | 7 | 1 | ₹5,059 / ₹5,130 | Swiggy Instamart 1.4% cheaper |
| Noida | 13 | 5 | 6 | 2 | ₹5,225 / ₹5,434 | Swiggy Instamart 4.0% cheaper |
| Hyderabad | 13 | 7 | 5 | 1 | ₹5,400 / ₹5,637 | Swiggy Instamart 4.4% cheaper |
Bengaluru: 13 products compared
| Product | Swiggy Instamart | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹690 | Swiggy Instamart |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹920 | ₹909 | Flipkart Minutes |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,220 | Swiggy Instamart |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹210 | Level |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹618 | Flipkart Minutes |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹565 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹330 | ₹341 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹477 | Flipkart Minutes |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹393 | Flipkart Minutes |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹274 | Flipkart Minutes |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹625 | Swiggy Instamart |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹105 | Level |
| Fresh Red Onions (1kg) | ₹71 | ₹60 | Flipkart Minutes |
Delhi: 13 products compared
| Product | Swiggy Instamart | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹690 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,260 | Swiggy Instamart |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | Flipkart Minutes |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹614 | Flipkart Minutes |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹562 | Flipkart Minutes |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹330 | ₹332 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹454 | Flipkart Minutes |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹394 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | Flipkart Minutes |
| Fresh Red Onions (1kg) | ₹71 | ₹62 | Flipkart Minutes |
| Fresh Hybrid Tomatoes (1kg) | ₹38 | ₹57 | Swiggy Instamart |
| Fresh Potatoes (1kg) | ₹31 | ₹29 | Flipkart Minutes |
| Fresh Farm White Eggs (Tray of 30) | ₹376 | ₹383 | Swiggy Instamart |
Noida: 13 products compared
| Product | Swiggy Instamart | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,260 | Swiggy Instamart |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | Flipkart Minutes |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹623 | Flipkart Minutes |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹685 | Swiggy Instamart |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹330 | ₹332 | Swiggy Instamart |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹454 | Flipkart Minutes |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹394 | Level |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹290 | Level |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹625 | Swiggy Instamart |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | Flipkart Minutes |
| Fresh Red Onions (1kg) | ₹71 | ₹62 | Flipkart Minutes |
| Fresh Potatoes (1kg) | ₹31 | ₹29 | Flipkart Minutes |
| Fresh Farm White Eggs (Tray of 30) | ₹376 | ₹387 | Swiggy Instamart |
Hyderabad: 13 products compared
| Product | Swiggy Instamart | Flipkart Minutes | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹690 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,216 | ₹1,284 | Swiggy Instamart |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹214 | Swiggy Instamart |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹600 | Flipkart Minutes |
| Whole Cashews Kaju (500g Pack) | ₹565 | ₹565 | Level |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹298 | ₹349 | Swiggy Instamart |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹475 | Swiggy Instamart |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹282 | Flipkart Minutes |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹625 | Swiggy Instamart |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹97 | Flipkart Minutes |
| Fresh Red Onions (1kg) | ₹71 | ₹65 | Flipkart Minutes |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹46 | Swiggy Instamart |
| Fresh Farm White Eggs (Tray of 30) | ₹376 | ₹345 | Flipkart Minutes |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 16 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Extra charges by basket size
Delivery + handling + small-cart fee at standard rates| Basket | Swiggy Instamart | Flipkart Minutes | Lower |
|---|---|---|---|
| ₹79 | ₹62 | ₹30 | Flipkart Minutes |
| ₹149 | ₹12 | None | Flipkart Minutes |
| ₹249 | ₹12 | None | Flipkart Minutes |
| ₹499 | ₹12 | None | Flipkart Minutes |
| ₹999 | ₹12 | None | Flipkart Minutes |
Standard published rates, from the same fee schedules as the delivery charges guide. Surge, rain and late-night fees are extra, and fees change by city and time of day.
Frequently asked questions
Is Swiggy Instamart or Flipkart Minutes cheaper?
In our price test (52 comparisons across 16 products in 4 cities, checked 14 Oct 2026), Swiggy Instamart was cheaper on 21, Flipkart Minutes on 24 and 7 were level. The basket total points the other way from the item count, so there is no clear winner: it depends on what you buy. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Swiggy Instamart or Flipkart Minutes?
Swiggy Instamart: Orders above ₹149; base fee ₹30 (< ₹149). Flipkart Minutes: Orders above ₹99; base fee ₹30 (< ₹99).
Which is faster, Swiggy Instamart or Flipkart Minutes?
Swiggy Instamart typically delivers in 10–15 mins; Flipkart Minutes in 10–15 mins. Actual times depend on your area and store load.
Is Swiggy Instamart or Flipkart Minutes cheaper in my city?
In our test: Bengaluru, Swiggy Instamart cheaper on 4 of 13 and Flipkart Minutes on 6; Delhi, Swiggy Instamart cheaper on 5 of 13 and Flipkart Minutes on 7; Noida, Swiggy Instamart cheaper on 5 of 13 and Flipkart Minutes on 6; Hyderabad, Swiggy Instamart cheaper on 7 of 13 and Flipkart Minutes on 5. Open the city tables above for every item.
Which has lower fees on small orders, Swiggy Instamart or Flipkart Minutes?
On a ₹149 basket Swiggy Instamart adds ₹12 in delivery, handling and small-cart charges and Flipkart Minutes adds ₹0. On a ₹499 basket it is ₹12 and ₹0. Fees change by city and time, so confirm at checkout.