Swiggy Instamart vs Milkbasket: prices, fees & delivery
Swiggy Instamart delivers in 10–15 mins with orders above ₹149 for free delivery; Milkbasket delivers in By 7 AM Next Morning with orders above ₹199 or VIP Membership.
In our price test (54 comparisons across 11 products in 5 cities, checked 14 Oct 2026), Swiggy Instamart was cheaper on 10, Milkbasket on 38 and 6 were level. Milkbasket was also 4.9% cheaper over the whole basket; the typical item (median) differed by 5.5%. Beyond item prices, Swiggy Instamart is better on free delivery. Milkbasket is better on handling fee, small-cart fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | Swiggy Instamart | Milkbasket |
|---|---|---|
| Delivery time | 10–15 mins | By 7 AM Next Morning |
| Free delivery | Orders above ₹149 Better | Orders above ₹199 or VIP Membership |
| Base delivery fee | ₹30 (< ₹149) | ₹15 (< ₹199), Free for VIP Members |
| Handling fee | ₹12.00 (+ 18% GST) | ₹0 Better |
| Small-cart fee | ₹20 (< ₹99) | None Better |
Full guides: Swiggy Instamart delivery charges · Milkbasket delivery charges
Price test: Swiggy Instamart vs Milkbasket on 11 grocery staples
54 like-for-like comparisons in 5 cities, checked 14 Oct 2026| City | Compared | Swiggy Instamart cheaper | Milkbasket cheaper | Level | Basket total (Swiggy Instamart / Milkbasket) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 11 | 2 | 8 | 1 | ₹4,886 / ₹4,659 | Milkbasket 4.9% cheaper |
| Delhi | 11 | 2 | 8 | 1 | ₹4,892 / ₹4,659 | Milkbasket 5.0% cheaper |
| Noida | 10 | 2 | 7 | 1 | ₹3,966 / ₹3,821 | Milkbasket 3.8% cheaper |
| Mumbai | 11 | 2 | 7 | 2 | ₹4,885 / ₹4,659 | Milkbasket 4.9% cheaper |
| Hyderabad | 11 | 2 | 8 | 1 | ₹4,926 / ₹4,659 | Milkbasket 5.7% cheaper |
Bengaluru: 11 products compared
| Product | Swiggy Instamart | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹666 | Swiggy Instamart |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹920 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,060 | Milkbasket |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹387 | Milkbasket |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹560 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | Milkbasket |
| Fresh Red Onions (1kg) | ₹71 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹55 | Swiggy Instamart |
Delhi: 11 products compared
| Product | Swiggy Instamart | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹666 | Swiggy Instamart |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹920 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,060 | Milkbasket |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹387 | Milkbasket |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹560 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | Milkbasket |
| Fresh Red Onions (1kg) | ₹71 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹38 | ₹55 | Swiggy Instamart |
Noida: 10 products compared
| Product | Swiggy Instamart | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹666 | Swiggy Instamart |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,176 | ₹1,060 | Milkbasket |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹387 | Milkbasket |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹560 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | Milkbasket |
| Fresh Red Onions (1kg) | ₹71 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹55 | Swiggy Instamart |
Mumbai: 11 products compared
| Product | Swiggy Instamart | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹666 | Swiggy Instamart |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹937 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,163 | ₹1,060 | Milkbasket |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹212 | ₹198 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹489 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹387 | Milkbasket |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹275 | Level |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹560 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | Milkbasket |
| Fresh Red Onions (1kg) | ₹71 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹55 | Swiggy Instamart |
Hyderabad: 11 products compared
| Product | Swiggy Instamart | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹646 | ₹666 | Swiggy Instamart |
| Aashirvaad Svasti Pure Cow Ghee (1L) | ₹920 | ₹838 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,216 | ₹1,060 | Milkbasket |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹198 | Milkbasket |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹480 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹395 | ₹387 | Milkbasket |
| Amul Processed Cheese Slices (400g Pack) | ₹290 | ₹275 | Milkbasket |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹560 | ₹560 | Level |
| Amul Fresh Malai Paneer (200g Pack) | ₹105 | ₹95 | Milkbasket |
| Fresh Red Onions (1kg) | ₹71 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹32 | ₹55 | Swiggy Instamart |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 11 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Frequently asked questions
Is Swiggy Instamart or Milkbasket cheaper?
In our price test (54 comparisons across 11 products in 5 cities, checked 14 Oct 2026), Swiggy Instamart was cheaper on 10, Milkbasket on 38 and 6 were level. Milkbasket was also 4.9% cheaper over the whole basket; the typical item (median) differed by 5.5%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, Swiggy Instamart or Milkbasket?
Swiggy Instamart: Orders above ₹149; base fee ₹30 (< ₹149). Milkbasket: Orders above ₹199 or VIP Membership; base fee ₹15 (< ₹199), Free for VIP Members.
Which is faster, Swiggy Instamart or Milkbasket?
Swiggy Instamart typically delivers in 10–15 mins; Milkbasket in By 7 AM Next Morning. Actual times depend on your area and store load.
Is Swiggy Instamart or Milkbasket cheaper in my city?
In our test: Bengaluru, Swiggy Instamart cheaper on 2 of 11 and Milkbasket on 8; Delhi, Swiggy Instamart cheaper on 2 of 11 and Milkbasket on 8; Noida, Swiggy Instamart cheaper on 2 of 10 and Milkbasket on 7; Mumbai, Swiggy Instamart cheaper on 2 of 11 and Milkbasket on 7; Hyderabad, Swiggy Instamart cheaper on 2 of 11 and Milkbasket on 8. Open the city tables above for every item.