BigBasket (bbnow) vs DMart Ready: prices, fees & delivery
BigBasket (bbnow) delivers in 15–20 mins with orders above ₹199 for free delivery; DMart Ready delivers in Next Day Slot with first 3 orders free; pickup from DMart Ready point is always FREE.
In our price test (26 comparisons across 11 products in 3 cities, checked 14 Oct 2026), BigBasket (bbnow) was cheaper on 10, DMart Ready on 12 and 4 were level. Over the whole basket the two are within about 1.5%, so neither store is reliably cheaper. Beyond item prices, DMart Ready is better on handling fee. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | BigBasket (bbnow) | DMart Ready |
|---|---|---|
| Delivery time | 15–20 mins | Next Day Slot |
| Free delivery | Orders above ₹199 | First 3 orders free; pickup from DMart Ready point is always FREE |
| Base delivery fee | ₹25 (< ₹99), ₹9 (₹99–₹199) | Flat ₹49 (First 3 orders Free) |
| Handling fee | ₹8.00 | ₹0 Better |
| Small-cart fee | ₹15 (< ₹99) | Orders below ₹500 cannot be placed |
Full guides: BigBasket (bbnow) delivery charges · DMart Ready delivery charges
Price test: BigBasket (bbnow) vs DMart Ready on 11 grocery staples
26 like-for-like comparisons in 3 cities, checked 14 Oct 2026| City | Compared | BigBasket (bbnow) cheaper | DMart Ready cheaper | Level | Basket total (BigBasket (bbnow) / DMart Ready) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 9 | 5 | 3 | 1 | ₹3,149 / ₹3,228 | BigBasket (bbnow) 2.5% cheaper |
| Mumbai | 9 | 2 | 6 | 1 | ₹2,903 / ₹2,882 | DMart Ready 0.7% cheaper |
| Hyderabad | 8 | 3 | 3 | 2 | ₹1,864 / ₹1,908 | BigBasket (bbnow) 2.4% cheaper |
Bengaluru: 9 products compared
| Product | BigBasket (bbnow) | DMart Ready | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,102 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹211 | ₹213 | BigBasket (bbnow) |
| California Raw Almonds Badam (500g Value Pack) | ₹635 | ₹616 | DMart Ready |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹489 | ₹477 | DMart Ready |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹375 | Level |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹259 | DMart Ready |
| Fresh Red Onions (1kg) | ₹66 | ₹86 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹30 | ₹63 | BigBasket (bbnow) |
| Fresh Potatoes (1kg) | ₹29 | ₹37 | BigBasket (bbnow) |
Mumbai: 9 products compared
| Product | BigBasket (bbnow) | DMart Ready | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,039 | ₹1,053 | BigBasket (bbnow) |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹212 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹333 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹454 | DMart Ready |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹363 | DMart Ready |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹267 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹84 | DMart Ready |
| Fresh Red Onions (1kg) | ₹64 | ₹60 | DMart Ready |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹56 | DMart Ready |
Hyderabad: 8 products compared
| Product | BigBasket (bbnow) | DMart Ready | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹198 | ₹234 | BigBasket (bbnow) |
| Phool Makhana Jumbo Fox Nuts (200g Pack) | ₹332 | ₹332 | Level |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹459 | ₹481 | BigBasket (bbnow) |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹374 | Level |
| Amul Processed Cheese Slices (400g Pack) | ₹275 | ₹265 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹95 | ₹91 | DMart Ready |
| Fresh Red Onions (1kg) | ₹64 | ₹97 | BigBasket (bbnow) |
| Fresh Hybrid Tomatoes (1kg) | ₹66 | ₹34 | DMart Ready |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 11 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Frequently asked questions
Is BigBasket (bbnow) or DMart Ready cheaper?
In our price test (26 comparisons across 11 products in 3 cities, checked 14 Oct 2026), BigBasket (bbnow) was cheaper on 10, DMart Ready on 12 and 4 were level. Over the whole basket the two are within about 1.5%, so neither store is reliably cheaper. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, BigBasket (bbnow) or DMart Ready?
BigBasket (bbnow): Orders above ₹199; base fee ₹25 (< ₹99), ₹9 (₹99–₹199). DMart Ready: First 3 orders free; pickup from DMart Ready point is always FREE; base fee Flat ₹49 (First 3 orders Free).
Which is faster, BigBasket (bbnow) or DMart Ready?
BigBasket (bbnow) typically delivers in 15–20 mins; DMart Ready in Next Day Slot. Actual times depend on your area and store load.
Is BigBasket (bbnow) or DMart Ready cheaper in my city?
In our test: Bengaluru, BigBasket (bbnow) cheaper on 5 of 9 and DMart Ready on 3; Mumbai, BigBasket (bbnow) cheaper on 2 of 9 and DMart Ready on 6; Hyderabad, BigBasket (bbnow) cheaper on 3 of 8 and DMart Ready on 3. Open the city tables above for every item.