DMart Ready vs Milkbasket: prices, fees & delivery
DMart Ready delivers in Next Day Slot with first 3 orders free; pickup from DMart Ready point is always FREE for free delivery; Milkbasket delivers in By 7 AM Next Morning with orders above ₹199 or VIP Membership.
In our price test (30 comparisons across 11 products in 3 cities, checked 14 Oct 2026), DMart Ready was cheaper on 19, Milkbasket on 11 and 0 were level. DMart Ready was also 1.1% cheaper over the whole basket; the typical item (median) differed by 2.0%. Fees change by city, cart value and time of day, so check the total at checkout. Rozmo shows item prices side by side and links each store's full fee guide.
Fees & delivery compared
Standard rules under normal conditions| Feature | DMart Ready | Milkbasket |
|---|---|---|
| Delivery time | Next Day Slot | By 7 AM Next Morning |
| Free delivery | First 3 orders free; pickup from DMart Ready point is always FREE | Orders above ₹199 or VIP Membership |
| Base delivery fee | Flat ₹49 (First 3 orders Free) | ₹15 (< ₹199), Free for VIP Members |
| Handling fee | ₹0 | ₹0 |
| Small-cart fee | Orders below ₹500 cannot be placed | None |
Full guides: DMart Ready delivery charges · Milkbasket delivery charges
Price test: DMart Ready vs Milkbasket on 11 grocery staples
30 like-for-like comparisons in 3 cities, checked 14 Oct 2026| City | Compared | DMart Ready cheaper | Milkbasket cheaper | Level | Basket total (DMart Ready / Milkbasket) | Basket |
|---|---|---|---|---|---|---|
| Bengaluru | 10 | 5 | 5 | 0 | ₹3,317 / ₹3,342 | DMart Ready 0.8% cheaper |
| Mumbai | 11 | 8 | 3 | 0 | ₹3,924 / ₹4,008 | DMart Ready 2.1% cheaper |
| Hyderabad | 9 | 6 | 3 | 0 | ₹2,288 / ₹2,282 | Level |
Bengaluru: 10 products compared
| Product | DMart Ready | Milkbasket | Cheaper |
|---|---|---|---|
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,102 | ₹1,060 | Milkbasket |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹213 | ₹198 | Milkbasket |
| Fortune Sunlite Refined Sunflower Oil (800g Pouch) | ₹179 | ₹187 | DMart Ready |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹477 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹375 | ₹387 | DMart Ready |
| Amul Processed Cheese Slices (400g Pack) | ₹259 | ₹275 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹469 | ₹560 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹94 | ₹95 | DMart Ready |
| Fresh Red Onions (1kg) | ₹86 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹63 | ₹55 | Milkbasket |
Mumbai: 11 products compared
| Product | DMart Ready | Milkbasket | Cheaper |
|---|---|---|---|
| Amul Cow Ghee (1L) | ₹670 | ₹666 | Milkbasket |
| Borges Extra Virgin Olive Oil (1L Bottle) | ₹1,053 | ₹1,060 | DMart Ready |
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹212 | ₹198 | Milkbasket |
| Fortune Sunlite Refined Sunflower Oil (800g Pouch) | ₹186 | ₹187 | DMart Ready |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹454 | ₹458 | DMart Ready |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹363 | ₹387 | DMart Ready |
| Amul Processed Cheese Slices (400g Pack) | ₹267 | ₹275 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹519 | ₹560 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹84 | ₹95 | DMart Ready |
| Fresh Red Onions (1kg) | ₹60 | ₹67 | DMart Ready |
| Fresh Hybrid Tomatoes (1kg) | ₹56 | ₹55 | Milkbasket |
Hyderabad: 9 products compared
| Product | DMart Ready | Milkbasket | Cheaper |
|---|---|---|---|
| Fortune Premium Kachi Ghani Mustard Oil (1L) | ₹234 | ₹198 | Milkbasket |
| Fortune Sunlite Refined Sunflower Oil (800g Pouch) | ₹172 | ₹187 | DMart Ready |
| India Gate Basmati Rice Feast Rozzana (5kg Bag) | ₹481 | ₹458 | Milkbasket |
| Daawat Rozana Super Basmati Rice (5kg Bag) | ₹374 | ₹387 | DMart Ready |
| Amul Processed Cheese Slices (400g Pack) | ₹265 | ₹275 | DMart Ready |
| Amul Pure Mozzarella Pizza Cheese Block (1kg) | ₹540 | ₹560 | DMart Ready |
| Amul Fresh Malai Paneer (200g Pack) | ₹91 | ₹95 | DMart Ready |
| Fresh Red Onions (1kg) | ₹97 | ₹67 | Milkbasket |
| Fresh Hybrid Tomatoes (1kg) | ₹34 | ₹55 | DMart Ready |
How this test works. For each product and city we compare the price of the same brand and pack at both stores; a store that sells a smaller pack is priced as 2 × or 3 × so both are for the same quantity, and two prices within 0.5% count as level. The basket total adds up the same items at each store (an item missing at either store is left out), so a few large-ticket items such as olive oil can decide a total even when the other store wins more items. This is a fixed sample of 11 staples, not everything either store sells. Prices are read for one reference area per city and change through the day. Delivery, handling and small-cart fees are not in these prices; see the fees below.
Frequently asked questions
Is DMart Ready or Milkbasket cheaper?
In our price test (30 comparisons across 11 products in 3 cities, checked 14 Oct 2026), DMart Ready was cheaper on 19, Milkbasket on 11 and 0 were level. DMart Ready was also 1.1% cheaper over the whole basket; the typical item (median) differed by 2.0%. Prices are set per dark store and change through the day, so check the exact pack before you order.
Which has lower delivery charges, DMart Ready or Milkbasket?
DMart Ready: First 3 orders free; pickup from DMart Ready point is always FREE; base fee Flat ₹49 (First 3 orders Free). Milkbasket: Orders above ₹199 or VIP Membership; base fee ₹15 (< ₹199), Free for VIP Members.
Which is faster, DMart Ready or Milkbasket?
DMart Ready typically delivers in Next Day Slot; Milkbasket in By 7 AM Next Morning. Actual times depend on your area and store load.
Is DMart Ready or Milkbasket cheaper in my city?
In our test: Bengaluru, DMart Ready cheaper on 5 of 10 and Milkbasket on 5; Mumbai, DMart Ready cheaper on 8 of 11 and Milkbasket on 3; Hyderabad, DMart Ready cheaper on 6 of 9 and Milkbasket on 3. Open the city tables above for every item.